
The HC680 medical oxygenation pump delivers 100L/min oil-free airflow for oxygen concentrators, respiratory equipment, and sterile air systems. As a medical oxygen pump manufacturer, HC Pump supports OEM customization, wholesale supply, and compliance-focused production.
| Technical Specifications | ||
|---|---|---|
| Specification | HC680A-130/2 | HC680B-130/2 |
| Head Configuration | Pressure parallel flow | Pressure parallel flow |
| Voltage | 220V/50Hz/1 | 110V/60Hz/1 |
| Noise | ≤63dB(A) | ≤63dB(A) |
| Power at rated pressure | ≤600W | ≤600W |
| Air flow rate at rated pressure | ≥130L/min@ 200Kpa | ≥130L/min@ 200Kpa |
| Speed at rated pressure | 1400 rpm | 1700 rpm |
| Dimension | 275*130*206 mm | 275*130*206 mm |
| Installation size | 223*89mm | 223*89mm |
| Net Weight | 9.6 kg | 9.6 kg |
| Operating ambient temperature | -5 to 40℃ | -5 to 40℃ |
| Thermal protection | 145±5℃ | 145±5℃ |
| Motor insulation class | F | F |
| Capacitor value | 15μF | 60μF |
Download the complete technical datasheet for specifications and performance curves.
No video available for this product.
Get a Quote
Request a Quote for This Product
Tell us your quantity and application. We will respond within 24 hours with pricing and availability.
- Response within 24 hours
- Free samples for qualified buyers
- OEM / ODM customization available