
The HC580A oilless vacuum pump provides 85L/min flow, -0.08 MPa vacuum and low-noise operation for laboratory, suction and packaging use. As a small vacuum pump manufacturer, HC Pump supports OEM customization and wholesale supply for global B2B buyers.
Technical Specifications
| Nominal Voltage | 220V/50Hz | 110V/60Hz |
|---|---|---|
| Model Number | HC580A | HC580B |
| Noise | ≤60dB(A) | ≤61dB(A) |
| Power Consumption | ≤340W | ≤340W |
| Max. Open Air Flow | 120L/min (4.24cfm); -92kPa (690mmHg) | 120L/min (4.24cfm); -92kPa (690mmHg) |
| Max. Vacuum | 60L/min (2.12cfm); -98kPa (735mmHg) | 60L/min (2.12cfm); -98kPa (735mmHg) |
| Nominal Speed | 1400rpm | 1700rpm |
| Dimensions (L×W×H) | 276×133×202mm | 276×133×202mm |
| Installation Size | 223×89mm | 223×89mm |
| Net Weight | 10.1kg | 10.1kg |
| Ambient Temperature | -5 to 40°C | -5 to 40°C |
| Thermal Switch | 145±5°C | 145±5°C |
| Motor Insulation Class | F | F |
| Capacitor Value | 20μF | 60μF |
Download the complete technical datasheet for specifications and performance curves.
Get a Quote
Request a Quote for This Product
Tell us your quantity and application. We will respond within 24 hours with pricing and availability.
- Response within 24 hours
- Free samples for qualified buyers
- OEM / ODM customization available