
The HC580A oilless vacuum pump provides 85L/min flow, -0.08 MPa vacuum and low-noise operation for laboratory, suction and packaging use. As a small vacuum pump manufacturer, HC Pump supports OEM customization and wholesale supply for global B2B buyers.
| Technical Specifications | ||
|---|---|---|
| Specification | HC580A | HC580B |
| Voltage | 220V/50Hz/1 | 110V/60Hz/1 |
| Niose | ≤60dB(A) | ≤61dB(A) |
| Power at rated pressure | ≤340W | ≤340W |
| Vacuum flow rate @ pressure | 120 L/min@-92Kpa | 120 L/min@-92Kpa |
| (There's are two options, but you can only choose one) | 60 L/min@-98Kpa | 60 L/min@-98Kpa |
| Speed at rated pressure | 1400rpm | 1700rpm |
| Dimension | 276×133×202mm | 276×133×202mm |
| Installation Size | 223×89mm | 223×89mm |
| Net Weight | 10.1kg | 10.1kg |
| Operating ambient temperature | -5 to 40℃ | -5 to 40℃ |
| Thermal protection | 145±5℃ | 145±5℃ |
| Motor insulation class | F | F |
| Capacitor value | 20μF | 60μF |
Download the complete technical datasheet for specifications and performance curves.
No video available for this product.
Get a Quote
Request a Quote for This Product
Tell us your quantity and application. We will respond within 24 hours with pricing and availability.
- Response within 24 hours
- Free samples for qualified buyers
- OEM / ODM customization available