- Parameter
- Explosion Diagram
- Related Products
- Inquiry
Parameter
Technical Specification | ||
Model | HC750D | |
Installation size | 89*223 mm | |
Air fiow rate | 133 L/min@0 bar | |
116 L/min@2 bar | ||
90 L/min@4 bar | ||
73 L/min@6 bar | ||
60 L/min@7 bar | ||
Dimension | 273*135*215 mm | |
Voltage | DC12V /24V /48V | |
Power | ≤750W | |
Rated speed | 1450rpm | |
Noise | ≤67dB(A) | |
Packing | 1 pcs / carton case | |
Net weight | 7.3 kg | |
Operating ambient air temperature | -5℃~40℃ | |
Accessories | 1x Controller ,4x Rubber Feet ,1x air Filter |
Feature: | Application: | |
Brushless Motor | Manual Diy | |
Super Quiet | Oxygen concentrator | |
long service life | Eletric vehicles | |
High Quality Material | Solar Pond Aerator |
Explosion Diagram