- Parameter
- Drawing
- Video
- Related Products
- Inquiry
Parameter
Technical Specification | ||
Model Number | HC90A-17/1.4 | HC90B-17/1.4 |
Head configuration | Pressure parallel fow | Pressure parallel fow |
Voltage | 220V/50Hz/1 | 110V/60Hz/1 |
Noise | ≤45dB(A) | ≤48dB(A) |
Power at rated pressure | ≤120 W | ≤120 W |
Air flow rate | 17L/[email protected] | 21L/[email protected] |
Speed at rated pressure | 1400rpm | 1700rpm |
Dimension | 143*95*132 mm | 143*95*132 mm |
Installation size | 73*102mm | 73*102mm |
Net weight | 2.2kg | 2.2kg |
Operating ambient air temperature | -5 to 40℃ | -5 to 40℃ |
Thermal protection | 145±5℃ | 145±5℃ |
Motor insulation class | F | F |
Capacitor value | 3.5μF | 8μF |
Feature: | ||
Oil free operation (maintenance free) | ||
Low vibration & noise | ||
Thermally protected motor | ||
Imported consumable parts | ||
24 hour continuous & stable output |