All Categories
VACUUM PUMP

Home /  PRODUCTS  /  VACUUM PUMP

  • Parameter
  • Related Products
  • Inquiry
Parameter
Technical Specification
Model Number HC80C HC80D HC80E
Voltage DC12V DC24V DC48V
Current at rated pressure 5.83A 2.91A 1.45A
Power at rated pressure ≤70W ≤70W ≤70W
Vacuum flow rate @ pressure
(There's are two options, but you can only choose one)
30L/min @-86Kpa 30L/min @-86Kpa 30L/min @-86Kpa
15L/min @-95Kpa 15L/min @-95Kpa 15L/min @-95Kpa
Dimension 125x75x125 mm 125x75x125 mm 125x75x125 mm
Installation size 75*65mm 75*65mm 75*65mm
Speed at rated pressure 1700rpm 1700rpm 1700rpm
Net weight 1.5kg 1.5kg 1.5kg
Noise ≤48dB(A) ≤48dB(A) ≤48dB(A)
Inquiry

GET IN TOUCH

Inquiry Email WhatApp WeChat
Skype Top