- Parameter
- Drawing
- Video
- Related Products
- Inquiry
Parameter
Technical Specification | |||
Model Number | HC100A-30/2 | HC100B-38/2 | |
Head Configuration | Pressure parallel flow | Pressure parallel flow | |
Voltage | 220V/50Hz/1 | 110V/60Hz/1 | |
Noise | ≤52dB(A) | ≤55dB(A) | |
Power at rated pressure | ≤180W | ≤220W | |
Air flow rate at rated pressure | ≥30L/min@200kPa | ≥38L/min@200kPa | |
Speed at rated pressure | 1400 rpm | 1700 rpm | |
Dimension | 176*96*146 mm | 176*96*146 mm | |
Installation size | 114*70mm | 114*70mm | |
Net Weight | 3.4 kg | 3.4 kg | |
Operating ambient temperature | -5 to 40℃ | -5 to 40℃ | |
Thermal protection | 145±5℃ | 145±5℃ | |
Motor insulation class | F | F | |
Capacitor value | 6μF | 15μF |
Feature: | |||
Oil free operation (maintenance free) | |||
Low vibration & noise | |||
Thermally protected motor | |||
Imported consumable parts | |||
24 hour continuous & stable output |